Here’s an updated table of the top 10 IT companies in India along with their valuations (in billions of US dollars) and current share prices (as of April 4, 2023):
Top 10 IT companies in India with Valuation & Share Price
Top 10 IT companies in India along with their valuations (in billions of US dollars), current share prices (as of April 4, 2023), and the name of their founder(s):
Rank | Company Name | Founder(s) | Valuation (in USD billions) | Share Price (in INR) |
---|---|---|---|---|
1 | Tata Consultancy Services (TCS) | J.R.D. Tata, F.C. Kohli | 170.5 | 3,459.70 apx |
2 | Infosys | N.R. Narayana Murthy | 88.2 | 1,647.75 .apx |
3 | Wipro | M.H. Hasham Premji | 39.6 | 368.85 .apx |
4 | HCL Technologies | Shiv Nadar | 37.3 | 1,283.35 .apx |
5 | Tech Mahindra | Anand Mahindra | 15.2 | 1,347.00 .apx |
6 | L&T Infotech | A.M. Naik | 7.5 | 4,835.70 .apx |
7 | Mindtree | Subroto Bagchi, Krishnakumar Natarajan | 4.9 | 3,492.60 .apx |
8 | Mphasis | Jerry Rao, Jeroen Tas | 4.0 | 2,718.45 .apx |
9 | NIIT Technologies | Rajendra S. Pawar | 1.8 | 646.40 .apx |
10 | Zensar Technologies | Ganesh Natarajan | 0.7 | 278.45. apx |
Note: these valuations, & share prices, are subject to change based on market conditions and other factors.
Looking For a Website Designer in Kalyan and Badlapur
Company Name: Indiabbazaar Webmedia Services
Contact: +91 9967851354
Contact Person: Mr Vivek